Image: Cassie at Hazel Park High School tennis courts. Credit: Emma Weintraub
Name a better combo than dogs, sunny weather, and a cold beverage. That's the goal whenever I'm eager to try out a new brewery with my friends and family. Our dog Cassie loves to come on trips with us, and exploring new breweries is no exception. In Michigan, it's an easy task finding something new to try as breweries have rapidly opened up in the Great Lakes State. While there's never a shortage of breweries to experience, finding dog-friendly breweries is not always as simple. In this project, we'll explore a database full of brewery data to see what insights we can extract. At the end, we'll introduce a second data source to help us locate dog-friendly breweries in Michigan. We'll finish the project by building an interactive map of our dog-friendly breweries.
We'll begin by investigating the database provided by Open Brewery DB. It includes a rich community-driven free dataset of breweries globally. We will populate this data into a new table breweries
with columns as highlighted below:
breweries
¶column | type | description |
---|---|---|
brewery_id |
text | unique brewery id |
brewery_name |
text | name of brewery |
brewery_type |
text | type of brewery (brewpub, micro, etc.) |
address_1 |
text | building address |
address_2 |
text | alternative address |
address_3 |
text | alternative address |
city |
text | city of brewery |
state_province |
text | state or province of brewery |
postal_code |
text | postal code of brewery |
country |
text | country of brewery |
phone |
text | phone number of brewery |
website_url |
text | website of brewery |
longitude |
numeric | longitude coordinates |
latitude |
numeric | latitude coordinates |
We'll use python libraries pandas
, psycopg2
, and sqlalchemy
to retrieve our breweries data from Open Brewery DB's GitHub repository (3) and populate our new breweries
table.
import pandas as pd
import psycopg2 as pg2
from sqlalchemy import create_engine
conn = pg2.connect(database=database, user=user,password=password)
cur = conn.cursor()
engine = create_engine(engine_string)
url = ('https://raw.githubusercontent.com/openbrewerydb/openbrewerydb/master/breweries.csv')
df = pd.read_csv(url)
df.to_sql('breweries',con=engine, if_exists='replace')
206
Let's begin by getting a sample of 5 breweries from our breweries
table to make sure the data was successfully loaded. We'll then observe the samples to get an idea of what our data looks like.
%%sql
-- Get the first 5 rows from the breweries table
SELECT *
FROM breweries
LIMIT 5
index | id | name | brewery_type | address_1 | address_2 | address_3 | city | state_province | postal_code | country | phone | website_url | longitude | latitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5128df48-79fc-4f0f-8b52-d06be54d0cec | (405) Brewing Co | micro | 1716 Topeka St | None | None | Norman | Oklahoma | 73069-8224 | United States | 4058160490 | http://www.405brewing.com | -97.46818222 | 35.25738891 |
1 | 9c5a66c8-cc13-416f-a5d9-0a769c87d318 | (512) Brewing Co | micro | 407 Radam Ln Ste F200 | None | None | Austin | Texas | 78745-1197 | United States | 5129211545 | http://www.512brewing.com | None | None |
2 | ef970757-fe42-416f-931d-722451f1f59c | 10 Barrel Brewing Co | large | 1501 E St | None | None | San Diego | California | 92101-6618 | United States | 6195782311 | http://10barrel.com | -117.129593 | 32.714813 |
3 | 6d14b220-8926-4521-8d19-b98a2d6ec3db | 10 Barrel Brewing Co | large | 62970 18th St | None | None | Bend | Oregon | 97701-9847 | United States | 5415851007 | http://www.10barrel.com | -121.281706 | 44.08683531 |
4 | e2e78bd8-80ff-4a61-a65c-3bfbd9d76ce2 | 10 Barrel Brewing Co | large | 1135 NW Galveston Ave Ste B | None | None | Bend | Oregon | 97703-2465 | United States | 5415851007 | None | -121.3288021 | 44.0575649 |
Looks like our python script loaded the data into our PostgreSQL database successfully! We can see all columns present as well as 5 sample data points. We can also see that there's null values in our dataset, but that's ok! When creating a new table, we can designate which columns we absolutely will not allow null values. Before loading the data into PostgreSQL, I wrote a query to make sure a table was generated with no null values allowed for brewery_id
(primary key), brewery_name
, city
, state_province
, and country
. These will be the primary values we'll need. Now, we're ready to explore our data!
%%sql
-- Get the total count of rows from breweries
SELECT COUNT(*)
FROM breweries
count |
---|
8206 |
Looks like our database has 8206 total breweries listed from around the globe! That's a lot of breweries.
%%sql
-- Get all countries and respective brewery counts from breweries in descending order
SELECT country, COUNT(*) as cnt
FROM breweries
GROUP BY country
ORDER BY cnt DESC
country | cnt |
---|---|
United States | 7935 |
Ireland | 70 |
England | 62 |
South Korea | 61 |
Poland | 34 |
Austria | 14 |
Portugal | 14 |
Scotland | 10 |
France | 3 |
Isle of Man | 2 |
United States | 1 |
Wow! The US has over 7935 breweries! That is quite a lead compared to all other countries listed. Another interesting observation is that the database shows two different 'United States' countries listed. Why is that? Let's take a look at the dataframe in python to find out.
df['country'].unique()
array(['United States', 'Ireland', 'England', 'South Korea', 'Portugal', 'Poland', 'France', 'Isle of Man', 'Scotland', 'Austria', ' United States'], dtype=object)
It appears that there is an extra space present in one of the strings. Let's apply a trim
function in SQL to clean that column.
%%sql
--remove beginning and ending spaces on each country string
UPDATE breweries
SET country = btrim (country, ' ')
%%sql
-- Get the US brewery count to check if the cleaning operation was successfull. 7935 -> 7936
SELECT country, COUNT(*)
FROM breweries
WHERE country = 'United States'
GROUP BY country
country | count |
---|---|
United States | 7936 |
%%sql
-- get all US states and respective brewery counts from breweries
SELECT state_province, COUNT(*) as cnt
FROM breweries
WHERE country = 'United States'
GROUP BY state_province
ORDER BY cnt DESC
state_province | cnt |
---|---|
California | 912 |
Washington | 471 |
Colorado | 431 |
New York | 418 |
Michigan | 375 |
Texas | 352 |
Pennsylvania | 345 |
Florida | 312 |
North Carolina | 307 |
Ohio | 303 |
Oregon | 295 |
Virginia | 254 |
Illinois | 249 |
Wisconsin | 217 |
Minnesota | 182 |
Massachusetts | 163 |
Indiana | 162 |
Missouri | 141 |
Arizona | 124 |
New Jersey | 115 |
Maine | 114 |
Tennessee | 110 |
Maryland | 109 |
Georgia | 100 |
Connecticut | 94 |
Montana | 92 |
Iowa | 91 |
New Mexico | 83 |
South Carolina | 79 |
New Hampshire | 72 |
Idaho | 67 |
Vermont | 59 |
Kentucky | 58 |
Nebraska | 57 |
Nevada | 51 |
Alaska | 51 |
Kansas | 47 |
Arkansas | 45 |
Alabama | 45 |
South Dakota | 45 |
Oklahoma | 44 |
Utah | 44 |
Louisiana | 43 |
West Virginia | 33 |
Wyoming | 32 |
Rhode Island | 31 |
Delaware | 28 |
North Dakota | 26 |
Hawaii | 23 |
Mississippi | 16 |
District of Columbia | 16 |
Utah | 1 |
MIssouri | 1 |
Washington | 1 |
Look at that! Michigan is in the top 5 states in the US regarding total number of breweries. Michigan is ranked 5th behind New York, Colorado, Washington, and California. Let's dive deeper into the Michigan brewery scene.
%%sql
-- Get the brewery type and respective count from Michigan, US breweries in descending order
SELECT brewery_type, COUNT(*) AS total_breweries
FROM breweries
WHERE country = 'United States'
AND state_province = 'Michigan'
GROUP BY brewery_type
ORDER BY total_breweries DESC
brewery_type | total_breweries |
---|---|
brewpub | 199 |
micro | 143 |
planning | 21 |
regional | 9 |
contract | 3 |
The majority of breweries in Michigan are brewpubs closely followed by micro breweries. This makes sense if we consider that brewpubs are beer-focused restaurants and micro breweries are what most craft breweries are considered.
%%sql
-- Get the top 5 cities and respective brewery count from Michigan, US breweries in descending order
SELECT city, COUNT(*) AS total_breweries
FROM breweries
WHERE country = 'United States'
AND state_province = 'Michigan'
GROUP BY city
ORDER BY total_breweries DESC
LIMIT 5
city | total_breweries |
---|---|
Grand Rapids | 25 |
Kalamazoo | 14 |
Detroit | 13 |
Traverse City | 12 |
Ann Arbor | 11 |
We can see that the top 5 cities in Michigan with the most breweries includes Grand Rapids, Kalamazoo, Detroit, Traverse City, and Ann Arbor. Grand Rapids appears to be the top city for breweries by a large margin (11 more than the next leading city Kalamazoo).
%%sql
-- Get the city, brewery type, and respective brewery total from Michigan breweries grouped by city and type. Query ordered by city and brewery totals.
SELECT city, brewery_type, COUNT(*) AS total_breweries
FROM breweries
WHERE country = 'United States'
AND state_province = 'Michigan'
AND city IN ('Grand Rapids', 'Kalamazoo', 'Detroit', 'Traverse City', 'Ann Arbor')
GROUP BY city, brewery_type
ORDER BY city, total_breweries DESC
city | brewery_type | total_breweries |
---|---|---|
Ann Arbor | brewpub | 8 |
Ann Arbor | micro | 2 |
Ann Arbor | planning | 1 |
Detroit | brewpub | 5 |
Detroit | micro | 3 |
Detroit | regional | 2 |
Detroit | planning | 2 |
Detroit | contract | 1 |
Grand Rapids | brewpub | 21 |
Grand Rapids | micro | 2 |
Grand Rapids | regional | 2 |
Kalamazoo | brewpub | 8 |
Kalamazoo | micro | 5 |
Kalamazoo | planning | 1 |
Traverse City | micro | 7 |
Traverse City | brewpub | 5 |
We can see that Grand Rapids has the largest concentration of any one brewery type with 21 brewpubs, but detroit has the largest variation including a brewpub, micro, regional, planning, and contract brewery.
Let's say that we are visiting my home town (Midland, MI), could we find out what the nearest breweries would be? We will use Midland's latitude and longitude coordinates (43.618183 and -84.234238 respectively). Let's first review how to find the distance between 2 points on earth in miles.
The equation (1) is defined as:
$$Distance = 3963 * arccos((sin(latitude_1) * sin(latitude_2)) + cos(latitude_1) * cos(latitude_2) * cos(longitude_2 - longitude_1))$$
%%sql
-- Get the name, city, address, state, postal code, lat and long coordinates where there location is within 50 miles of Midland, MI
SELECT name, city, address_1, state_province AS state, postal_code, latitude, longitude
FROM breweries
WHERE 3963 * ACOS((SIN(radians (43.618183)) * SIN(radians (latitude))) +
COS(radians (43.618183)) * COS(radians (latitude)) * COS(radians (longitude) - radians (-84.234238)))
<= 50
name | city | address_1 | state | postal_code | latitude | longitude |
---|---|---|---|---|---|---|
Alma Brewing Co | Alma | 208 E Superior St | Michigan | 48801-1819 | 43.37888808 | -84.6588719 |
Cranker's Restaurant & Brewery | Mount Pleasant | 1207 E Pickard St | Michigan | 48858-1901 | 43.61176916 | -84.76071102 |
Four Leaf Brewing | Clare | 412 N McEwan St | Michigan | 48617-1403 | 43.8256884 | -84.7683591 |
Frankenmuth Brewing Co | Frankenmuth | 425 S Main St | Michigan | 48734-1615 | 43.32893336 | -83.73929404 |
Loggers Brewing Company | Saginaw | 1215 S River Rd | Michigan | 48609-5208 | 43.40518225 | -84.05193542 |
Midland Brewing Co | Midland | 5011 N Saginaw Road | Michigan | 48642 | 43.6408678 | -84.2910925 |
Mountain Town Brewing Co | Mt Pleasant | 614 W Pickard St | Michigan | 48858-1504 | 43.61180948 | -84.78689552 |
Mountain Town Station Restaurant & Brew Pub | Mt Pleasant | 506 W Broadway St | Michigan | 48858-2441 | 43.604568 | -84.7822205 |
Oracle Brewing Company | Saginaw | 122 N Michigan Ave | Michigan | 48602-4234 | 43.417723 | -83.96401351 |
Tenacity Brewing | Flint | 119 N Grand Traverse St | Michigan | 48503-5620 | 43.01522788 | -83.69663179 |
The Highway Brewing Co. | West Branch | 209 W Houghton Ave | Michigan | 48661-1219 | 44.27635208 | -84.23751651 |
The Maple Grille LLC | Hemlock | 13105 Gratiot Rd | Michigan | 48626-8444 | 43.4157758 | -84.1741049 |
What if we wanted to go on a road trip and check out some breweries on the way, but we also wanted to bring our dog? That data is not currently in our brewery database, so we will need to look elsewhere to find the data. Luckily, we can use Kevin McKinney's currated list of dog friendly Michigan breweries (2)! We'll first need to scrape the website and grab the needed data using python's beautifulsoup
library. We'll clean the data to remove any trailing spaces or unnecessary characters, then we'll upload the data into a new table in our SQL database.
import requests
import bs4
import re
# Pull the raw html from the website
res = requests.get("https://michiganbreweryreview.com/michigan-dog-friendly-breweries/2018/8/2/the-ever-growing-list-of-k-9-friendly-breweries?format=amp")
soup = bs4.BeautifulSoup(res.text,"lxml")
dog_brewery_list = []
cleaned_soup = []
#parse the html data looking for brewery names and the respective cities. Place the items into a cleaned_soup list
it = iter(soup.select('p')[1].contents)
for item in it:
if item.text == "" or item.text == " " or item.text == ".":
next
else:
cleaned_soup.append(item)
#iterate through the clean_soup list and remove any unnecessary spaces, dashes, or parenthesis. Place the cleaned items into a dog_brewery_list
it = iter(cleaned_soup)
for item in it:
dog_brewery_list.append((item.text.strip(),re.sub("[\(\[].*?[\)\]]", "", next(it).text.split('- ',1)[-1].split('- ',1)[-1].strip().strip())))
#Create a dataframe from dog_brewery_list with columns: 'brewery_name' and 'city'. Send the dataframe to posgresql as a new table
dog_df = pd.DataFrame(dog_brewery_list,columns = ['brewery_name','city'])
dog_df.to_sql('dog_breweries',con=engine, if_exists='replace')
136
We now have two tables in our database. The two tables include:
breweries
¶column | type | description |
---|---|---|
brewery_id |
text | unique brewery id |
brewery_name |
text | name of brewery |
brewery_type |
text | type of brewery (brewpub, micro, etc.) |
address_1 |
text | building address |
address_2 |
text | alternative address |
address_3 |
text | alternative address |
city |
text | city of brewery |
state_province |
text | state or province of brewery |
postal_code |
text | postal code of brewery |
country |
text | country of brewery |
phone |
text | phone number of brewery |
website_url |
text | website of brewery |
longitude |
numeric | longitude coordinates |
latitude |
numeric | latitude coordinates |
dog_breweries
¶column | type | description |
---|---|---|
brewery_name |
text | name of brewery |
city |
text | city of brewery |
We need to join our two tables together to determine which breweries are dog-friendly from our original breweries table. Before we conduct our join, we will clean the columns that we'll join on to make sure we can find the proper match in both tables.
%%sql
-- trim both city and name string sides of all spaces and replace any dashes or spaces with empty space on the breweries table
UPDATE breweries
SET name = rtrim (btrim (replace (replace (name, '-', ' '), '.', ''), ' '), '.'), city = btrim (city, ' ')
%%sql
-- trim both city and name string sides of all spaces and replace any dashes or spaces with empty space on the dog_breweries table
UPDATE dog_breweries
SET brewery_name = rtrim (btrim (replace (replace (brewery_name, '-', ' '), '.', ''), ' '), '.'), city = btrim (city, ' ')
%%sql
-- Replace 'St.' with 'Saint' under the city column in the dog_breweries table
UPDATE dog_breweries
SET city = replace (city, 'St. Clair Shores', 'Saint Clair Shores')
What we want to accomplish is an INNER JOIN
between the two tables to only include breweries that both tables share. In doing so, we will only include breweries that are dog friendly while also now having access to their locations. Unfortunately, this is not as easy of a task as it seems. While the breweries
table has unique id's for each brewery, the dog_breweries
does not. Because of this, we will need to match the tables based on their names. This may seem straight-forward but there's a lot that can go wrong such as mispellings, mix-matched words, additional spaces, etc. Any of these would result in a failed match. Thankfully, we can use fuzzy string matching to help us combat this issue. We'll look for words that are similar to one another instead of perfect matches. For extra accuracy, we'll also only match breweries from both tables if both cities and the first word in the name also match.
%%sql
-- First, select all breweries in Michigan that are not 'TBD'.
-- Then, grab all breweries in michigan where the names are similar, the cities match, and the first word in each name matches
SELECT *
FROM
(SELECT *
FROM breweries
WHERE breweries.state_province = 'Michigan'
AND breweries.name <> 'TBD') AS mich_brew
JOIN dog_breweries ON SIMILARITY (mich_brew.name, dog_breweries.brewery_name) > 0.2
and mich_brew.city = dog_breweries.city
and UPPER(SUBSTRING(mich_brew.name, 1, POSITION(' ' IN mich_brew.name))) =
UPPER(SUBSTRING(dog_breweries.brewery_name, 1, POSITION(' ' IN dog_breweries.brewery_name)))
ORDER BY mich_brew.name
index | id | name | brewery_type | address_1 | address_2 | address_3 | city | state_province | postal_code | country | phone | website_url | longitude | latitude | index_1 | brewery_name | city_1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | d5cb896d-3e99-4e19-9693-5e06ce987e53 | 127 Brewing | micro | 3090 Shirley Dr | None | None | Jackson | Michigan | 49201-7010 | United States | 5172581346 | None | -84.43116792 | 42.28667212 | 0 | 127 Brewing | Jackson |
433 | ce507918-f969-4d44-a218-daca121c4bd0 | Ascension Brewing Company | brewpub | 42000 Grand River Ave | None | None | Novi | Michigan | 48375-1831 | United States | 2483082093 | http://www.ascension.beer | -83.4609783 | 42.4783271 | 5 | Ascension Brewing Co | Novi |
467 | 70fc7667-dda2-4cf0-ae7e-cbb43b5c43c4 | Atwater Brewing Co | regional | 237 Joseph Campau St | None | None | Detroit | Michigan | 48207-4107 | United States | 3138779205 | http://www.atwaterbeer.com | -83.072904 | 42.4190883 | 6 | Atwater Brewery | Detroit |
468 | 14693124-55bc-43e9-817e-b99a85f662ac | Atwater Grand Rapids | brewpub | 201 Michigan St NW | None | None | Grand Rapids | Michigan | 49503-2323 | United States | 6166493020 | None | -85.672454 | 42.970463 | 8 | Atwater Brewery | Grand Rapids |
469 | 89d36a6d-1226-4c61-b4c6-22676a55a364 | Atwater In the Park Biergarten and Tap House | brewpub | 1175 Lakepointe St | None | None | Grosse Pointe Park | Michigan | 48230-1319 | United States | 3133445104 | http://www.atwaterbeer.com | -82.9399103 | 42.3814617 | 7 | Atwater in the Park | Grosse Pointe Park |
557 | a79c77fa-dd4c-4e3f-bf34-c50ae8032f5c | Baffin Brewing Co | micro | 25113 Jefferson Ave | None | None | Saint Clair Shores | Michigan | 48081-2303 | United States | 5862187990 | http://baffinbrewing.com | -82.888964 | 42.472227 | 9 | Baffin Brewing Co | Saint Clair Shores |
638 | 545b51b8-caf4-4c63-aea4-48910ddef4c7 | Barn Brewers | brewpub | 114 N Main St | None | None | Lawton | Michigan | 49065-8634 | United States | 2692990482 | http://www.barnbrewersbrewery.com | -85.84966443 | 42.16834814 | 10 | Barn Brewery Brewers | Lawton |
651 | 4fc60749-c0d0-4f94-ab92-e5bf566d455e | Barrel and Beam | micro | 260 Northwoods RD | None | None | Marquette | Michigan | 49855 | United States | 9062732559 | http://www.barrelandbeam.com | -87.4722168 | 46.54578 | 11 | Barrel + Beam | Marquette |
684 | e9ce69e2-13cf-48bd-81e2-10235db692aa | Batch Brewing Co | brewpub | 1400 Porter St | None | None | Detroit | Michigan | 48216-1934 | United States | 3133388008 | http://www.BatchBrewingCompany.com | -83.088689 | 42.3184806 | 12 | Batch Brewing Co | Detroit |
847 | 71ed116d-2a0c-405f-9595-66b00f37030d | Biere De Mac Brew Works | micro | 14277 N Mackinaw Hwy | None | None | Mackinaw City | Michigan | 49701-8622 | United States | 2314277007 | http://www.bieredemac.com | None | None | 14 | Biere De Mac Brew Works | Mackinaw City |
1050 | 7e39a579-8605-49a5-9988-a4d594650d1e | Block Brewing Company | brewpub | 1140 S Michigan Ave | None | None | Howell | Michigan | 48843-2669 | United States | None | http://www.blockbrewingcompany.com | -83.931806 | 42.603858 | 15 | Block Brewing Co | Howell |
1220 | 2de96915-c8c4-478d-ad67-0c8aa5828ab4 | Brass Ring Brewery | brewpub | 2404 Eastern Ave SE | None | None | Grand Rapids | Michigan | 49507-3632 | United States | 6164601587 | http://www.brassringbrewing.com | -85.64741488 | 42.91987422 | 17 | Brass Ring Brewing | Grand Rapids |
1293 | 783c1657-bb0f-4718-87eb-676a8094d167 | Brewery Becker | brewpub | 500 W Main St | None | None | Brighton | Michigan | 48116-1471 | United States | 8108440225 | http://www.brauereibecker.us | -83.785481 | 42.529522 | 18 | Brewery Becker | Brighton |
1298 | e0bf1313-ecf0-45c9-8b70-8ed121ec6a27 | Brewery Faisan | planning | None | None | None | Detroit | Michigan | 48207 | United States | 5867032030 | http://www.breweryfaisan.com | None | None | 19 | Brewery Faison | Detroit |
1299 | 189be7db-796b-40db-87bf-daac88a4fac7 | Brewery Ferment | micro | 511 S Union St | None | None | Traverse City | Michigan | 49684-3246 | United States | 2317358113 | http://www.breweryferment.com | -85.62353552 | 44.75888715 | 20 | Brewery Terra Firma | Traverse City |
1305 | b6de3e97-fdec-4ac0-924d-5775fa7006bf | Brewery Terra Firma | micro | 2959 Hartman Rd | None | None | Traverse City | Michigan | 49685-8838 | United States | 2319291600 | http://www.breweryterrafirma.com | -85.63510581 | 44.71509875 | 20 | Brewery Terra Firma | Traverse City |
1375 | 0b3fde08-24cd-4523-b824-cf558568a608 | Brite Eyes Brewing Co | brewpub | 1156 S Burdick St | None | None | Kalamazoo | Michigan | 49001-2741 | United States | 2692205001 | None | -85.582846 | 42.27977268 | 21 | Brite Eye Brewing Co | Kalamazoo |
1738 | b7f56781-add6-4bba-a3df-62a254f64971 | Cheboygan Brewing Co | micro | 101 N Main St | None | None | Cheboygan | Michigan | 49721-1637 | United States | 2312683277 | http://www.cheboyganbrewing.com | -84.4743633 | 45.647403 | 23 | Cheboygan Brewing Co | Cheboygan |
1791 | 6812d6f9-b113-48c1-902a-dd2b0f1e5874 | City Built Brewing Company | brewpub | 820 Monroe Ave NW Ste 155 | None | None | Grand Rapids | Michigan | 49503-1413 | United States | 6168055755 | http://www.citybuiltbrewing.com | None | None | 24 | City Built Brewing Co | Grand Rapids |
2129 | 70dbd577-56bb-4480-b51c-6f33123147d3 | Dark Horse Brewing Co | micro | 511 S Kalamazoo Ave | None | None | Marshall | Michigan | 49068-1718 | United States | 2697819940 | http://www.darkhorsebrewery.com | -84.96397652 | 42.26638824 | 27 | Dark Horse Brewing Co | Marshall |
2161 | 1d6ae265-d8dd-4a19-9524-801019b356c6 | Dearborn Brewing | micro | 21930 Michigan Ave | None | None | Dearborn | Michigan | 48124-2351 | United States | 3139144187 | http://www.dearbornbrewing.com | -83.2433835 | 42.30664415 | 28 | Dearborn Brewing Co | Dearborn |
2263 | fd4412ec-311a-4e87-8b55-10dca2b00b94 | Dimes Brewhouse | micro | 145 N Bridge St | None | None | Dimondale | Michigan | 48821-9201 | United States | 5173032067 | http://www.dimesbrewhouse.com | -84.6483014 | 42.64660055 | 29 | Dimes Brewhouse | Dimondale |
2344 | 51421b18-93e4-4d09-b694-388dcb5df2fe | Downey Brewing Company | micro | 13121 Prospect St | None | None | Dearborn | Michigan | 48126-3603 | United States | 3132888442 | http://www.downeybrewingcompany.com | -83.17350725 | 42.31625295 | 31 | Downey Brewing Co | Dearborn |
2465 | 497485a3-1317-450d-894b-0c079b1668b6 | EB Coffee and Pub | brewpub | 8980 N Rodgers Ct SE | None | None | Caledonia | Michigan | 49316-8051 | United States | 6168917700 | http://www.ebcoffeepub.com | -85.50839333 | 42.80145682 | 37 | EB Coffee & Pub | Caledonia |
2438 | 1996e0fa-b821-4d44-a6ea-d5fda91c7d47 | EagleMonk Pub and Brewery | brewpub | 4906 W Mount Hope Hwy | None | None | Lansing | Michigan | 48917-9588 | United States | 5177087350 | None | -84.662048 | 42.712054 | 34 | EagleMonk Pub & Brewery | Lansing |
2446 | 21a0d567-e70c-49fa-bb93-a073ed29e93b | Earthen Ales | micro | 1371 Gray Dr Ste 200 | None | None | Traverse City | Michigan | 49684-7805 | United States | 2312524270 | http://www.earthenales.com | -85.6454249 | 44.755294 | 35 | Earthen Ales | Traverse City |
2459 | 9ef70c89-a7e9-4759-a71e-4adca64c543a | Eastern Market Brewing Company | micro | 2515 Riopelle St | None | None | Detroit | Michigan | 48207-4526 | United States | None | http://www.easternmarket.beer | -83.03876229 | 42.346625 | 36 | Eastern Market Brewing Co | Detroit |
2522 | 33420b64-b564-4d19-b134-364a4721e50f | Elk Street Brewery | brewpub | 3 S Elk St | None | None | Sandusky | Michigan | 48471-1353 | United States | 8103008049 | http://www.elkstreetbrewery.com | -82.82977088 | 43.42036406 | 38 | Elk Street Brewery | Sandusky |
2591 | b8b99a39-f008-4bde-9824-c5aaf4ba6b61 | Eternity Brewing Co | micro | 4060 E Grand River Ave | None | None | Howell | Michigan | 48843-8583 | United States | 5172954904 | http://www.eternitybrewing.com | -83.9948055 | 42.63273017 | 40 | Eternity Brewing Co | Howell |
2654 | b2a43962-9a78-4e6d-882c-d3cb13129327 | Farmington Brewing Company LLC | micro | 33336 Grand River Ave | None | None | Farmington | Michigan | 48336-3124 | United States | 2489579543 | http://fbcbrewing.com | -83.37603742 | 42.4649541 | 41 | Farmington Brewing Co | Farmington |
2655 | 6cbd8d7c-b5af-4eda-802c-550643b62d42 | Farmington Underground Canning and Kegging | micro | None | None | None | Farmington | Michigan | 48336 | United States | None | None | None | None | 41 | Farmington Brewing Co | Farmington |
2689 | 2a824990-9f77-4b8a-ae7b-76aba05c5504 | Fenton Winery & Brewery | brewpub | 1370 N Long Lake Rd | None | None | Fenton | Michigan | 48430-8867 | United States | 8103734194 | http://www.fentonwinery.com | -83.70470876 | 42.85155557 | 42 | Fenton Winery & Brewery | Fenton |
3313 | aca6e2d8-e3b8-4a29-b77b-f5d91b3179dc | Greenbush Annex | micro | 5870 Sawyer Rd | None | None | Sawyer | Michigan | 49125 | United States | None | None | -86.59404729 | 41.88540971 | 49 | Greenbush Brewing Co | Sawyer |
3314 | 295e2956-574d-4cf1-a472-2df77d81bbc3 | Greenbush Brewing Co | micro | 5885 Sawyer Rd | None | None | Sawyer | Michigan | 49125-9380 | United States | 2694051076 | http://greenbushbrewing.com | -86.59431314 | 41.88557686 | 49 | Greenbush Brewing Co | Sawyer |
3349 | 91361172-9875-4337-8a10-e12765e47071 | Grizzly Peak Brewing Co | brewpub | 120 W Washington St Ste 1 | None | None | Ann Arbor | Michigan | 48104-1356 | United States | 7347417325 | http://www.grizzlypeak.net | None | None | 50 | Grizzly Peak Brewing Co | Ann Arbor |
3371 | c67959ff-a884-4d4a-be84-a194b410b969 | Guardian Brewing Company | planning | None | None | None | Saugatuck | Michigan | 49453 | United States | 8125213611 | http://www.guardianbrewingco.com | None | None | 51 | Guardian Brewing Co | Saugatuck |
3636 | bf32b0e2-4258-4f4a-9b72-744d0582034c | HOMES Brewery | brewpub | 2321 Jackson Ave | None | None | Ann Arbor | Michigan | 48103-3814 | United States | 7349546637 | http://www.homesbrewery.com | -83.77845211 | 42.28032635 | 55 | HOMES Brewery | Ann Arbor |
3450 | 063bdb40-056e-489a-b952-0746b4b9e512 | Harmony Brewing Co | brewpub | 1551 Lake Dr SE | None | None | Grand Rapids | Michigan | 49506-2705 | United States | 6162330063 | None | -85.63066846 | 42.95501346 | 52 | Harmony Brewing Co | Grand Rapids |
3451 | a3bd0375-cc0f-48cf-82f9-48151f0c411b | Harmony Brewing Company Harmony Hall | brewpub | 401 Stocking Ave NW | None | None | Grand Rapids | Michigan | 49504-5501 | United States | None | None | -85.684118 | 42.970732 | 52 | Harmony Brewing Co | Grand Rapids |
3471 | 3b737ad4-2770-48e6-8897-644fa1886e7a | Haymarket Brewery and Taproom | micro | 9301 Red Arrow Hwy | None | None | Bridgman | Michigan | 49106-9558 | United States | 3126380707 | None | -86.55947806 | 41.94715363 | 53 | Haymarket Taproom | Bridgman |
3633 | 3bc09d93-e165-4c5a-81ee-9228b5e3d54d | HomeGrown Brewing Company | brewpub | 28 N Washington St | None | None | Oxford | Michigan | 48371-4665 | United States | 2488918290 | http://www.homegrownbrewco.com | -83.26650386 | 42.82656071 | 54 | HomeGrown Brewing Co | Oxford |
3947 | 9c26b2c6-1017-4c43-876b-17f7a0d1afa5 | Jamesport Brewing Co | brewpub | 410 S James St | None | None | Ludington | Michigan | 49431-2159 | United States | 2318452522 | http://www.jamesportbrewingcompany.com | -86.44787302 | 43.95168567 | 56 | Jamesport Brewing Co | Ludington |
3950 | f5951169-a180-4970-aa22-28c534adf3a5 | Jamex Brewing Co | micro | 21721 Harper Ave | None | None | Saint Clair Shores | Michigan | 48080-2213 | United States | 5869442030 | http://www.jamexbrewing.com | -82.8986171 | 42.5171113 | 57 | Jamex Brewing Co | Saint Clair Shores |
4174 | 8a240e31-0084-4199-9c3b-ae9b40785cfa | Lake Ann Brewing Co | micro | 6535 First St | None | None | Lake Ann | Michigan | 49650-9549 | United States | 2316402327 | http://www.lakeannbrewing.com | None | None | 59 | Lake Ann Brewing Co | Lake Ann |
